Calorie foods

food calorie table food calorie table

Everyone who is on a diet monitors their proper nutrition, should imagine the calorie content of foods that are daily are on our tables. Excluding some, but adding others products can easily keep fit. So, calorie content our products

Calorie Table

Fats, Margarine, Oil

Product Water Squirrels Fats Y-d kcal
Sandwich margarine 1five .eight 0 .five 82 1,2 7 44
Mayonnaise 2five 3,1 6 7 2.6 627
Vegetable oil 0.1 0 9 9.9 0 89 9
Butter 15.8 0.6 82.5 0.9 74 8

Bread, Bakery, Flour

Product Water Squirrels Fats Y-d kcal
Rye bread 42 ,4 4.7 0.7 49 .8 21 4
Millet bread. from flour I grade 34.3 7.7 2,4 53 ,4 254
Butter baking 26.1 7.6 4,5 60 297
Wheat flour sup. varieties 14 ten .3 0.9 74.2 32 7

Cereals

Product Water Squirrels Fats Y-d kcal
Buckwheat kernel 14 12 .6 2.6 68 329
Manna 14 11.3 0.7 73.3 326
Oatmeal 12 11.9 5.8 65,4 345
Pearl barley 14 9.3 1,1 73.7 324
Millet 14 12 2.9 69 .3 33 4
Rice 14 7 0.6 73.7 323
Hercules 12 13.1 6.2 65.7 35 5
Corn 14 8.3 1,2 75

325

Vegetables

Product Water Squirrels Fats Y-d kcal
Eggplant 91 0.6 0.1 5.5 24
Green peas 80 5,0 0.2 13.3 72
White cabbage 90 1.8 5,4 28
Potatoes 76 2 0.1 nineteen .7 83
Onion 86 1.7 9.5 43
Red carrot 88.5 1.3 0.1 7 33
Greenhouse Cucumbers 96 .5 0.7 1.8 ten
Sweet red pepper 91 1.3 5.7 27
Parsley (greens) 85 3,7 8.1 45
Salad 95 1,5 2.2 14
Beet 86.5 1.7 10.8 48
Tomatoes (greenhouse) 94.6 0.6 2.9 14
Green bean 90 4 4.3 32
Sorrel 90 1,5 5.3 28

Berries and fruits

Product Water Squirrels Fats Y-d kcal
Apricots 86 0.9 10.5 46
A pineapple 86 0.4 11.8 48
Bananas 74 1,5 22.4 91
Cherry 85.5 0.8 11.3 49
Pear 87 .5 0.4 10.7 42
Peaches 86.5 0.9 10.4 44
Garden plum 87 0.8 9.9 43
Cherries 85 1,1 12.3 52
The apples 86.5 0.4 11.3 46
Orange 87.5 0.9 8.4 38
Grapefruit 89 0.9 7.3 35
Lemon 87.7 0.9 3.6 31
Mandarin 88.5 0.8 8.6 38
Grape 80.2 0,4 17.5 69
Black currant 85 1,0 8.0 40
Dried Rosehip 14 4.0 60 253

Dried fruits

Product Water Squirrels Fats Y-d kcal
Dried apricots 20.2 5.2 65.9 272
Raisin raisins 18 2,3 71.2 279
Prunes 25 2,3 65.6 264

Legumes

Product Water Squirrels Fats Y-d kcal
Beans 83 6 0.1 8.3 58
Whole peas 14 23 1,2 53 303
Soybean 12 34.9 17.3 26.5 395
Beans 14 22.3 1.7 54.5 309

Poultry, Meat, Offal

Product Water Squirrels Fats Y-d kcal
Mutton 67.6 sixteen .3 15.3 0 203
Beef 67.7 18.9 12,4 0 187
Rabbit 65.3 20.7 12.9 0 199
Lean pork 54.8 16,4 27.8 0 316
Veal 78 19.7 1,2 0 90
Turkey 64.5 21.6 12 0.8 197
Chickens 68.9 20.8 8.8 0.6 165

Sausages and sausages

Product Water Squirrels Fats Y-d kcal
Cooked Sausage Diabetic 62,4 12.1 22.8 0 254
Cooked sausage Doctor 60.8 13.7 22.8 0 260
Dairy sausages 60 12.3 25.3 0 277
Smoked Cervelat 39.6 28,2 27.5 0 360
Uncooked smoked Moscow 27.6 24.8 41.5 0 473

Eggs

Product Water Squirrels Fats Y-d kcal
Chicken egg 74 12.7 11.5 0.7 157

Fish and seafood

Product Water Squirrels Fats Y-d kcal
Pink salmon 70 .5 21 7 0 147
Carp 79.1 16 3.6 0 96
Salmon 62.9 20.8 15.1 0 219
Pollock 80.1 15.9 0.7 0 70
Capelin 75 13.4 11.5 0 157
Sea perch 75.4 17.6 5.2 0 117
Sturgeon 71.4 16.4 10.9 0 164
Carp 75.3 18.4 5.3 0 121
Saira shallow 71.3 20.4 0.8 0 143
Herring 62.7 17.7 19.5 0 242
Mackerel 71.8 18 9 0 0 153
Stavrida 74.9 18.5 5 0 119
Zander 78.9 19 0.8 0 83
Cod 80.7 17.5 0.6 0 75
Cod liver 26,4 4,2 65.7 0 613
Squid 80.3 18 0.3 0 75
Shrimp 77.5 18 0.8 0 83

Nuts

Product Water Squirrels Fats Y-d kcal
Hazelnut 4.8 16.1 66.9 9.9 704
Almond 4 18.6 57.7 13.6 645
Walnut 5 13.8 61.3 10,2 648
Peanut 10 26.3 45,2 9.7 548
Sunflower seed 8 20.7 52.9 5 578

Sweet

Product Water Squirrels Fats Y-d kcal
Marmalade 21 0 0.1 77.7 296
Caramel 4.4 0 0.1 77.7 296
Sugar 0,2 0.3 0 99.5 374
Milk chocolate 0.9 6.9 35.7 52,4 547
Cream puff pastry 9 5,4 38.6 46,4 544
Sponge cake 21 4.7 9.3 84,4 344

Using this calorie table, you can easily control your daily diet

Like this post? Please share to your friends:
Leave a Reply

;-) :| :x :twisted: :smile: :shock: :sad: :roll: :razz: :oops: :o :mrgreen: :lol: :idea: :grin: :evil: :cry: :cool: :arrow: :???: :?: :!: